Complete emergency numbers directory โ Updated 2026
112 works in ALL European Union countries for police, ambulance, or fire services.
| Agency | Hotline | Service |
|---|---|---|
| DFA Assistance to Nationals | +63 2 8834 4663 | 24/7 Emergency Hotline for Filipinos Abroad |
| OWWA | +63 2 8891 7601 | Overseas Workers Welfare Administration |
| DMW (formerly POEA) | +63 2 8721 6100 | Department of Migrant Workers |
| NBI | +63 2 8525 6028 | National Bureau of Investigation (Illegal Recruitment) |
| IACAT | +63 2 8727 4112 | Inter-Agency Council Against Trafficking |
| Country | Police | Ambulance | Fire | General Emergency |
|---|---|---|---|---|
| Austria | 133 | 144 | 122 | 112 |
| Belgium | 101 | 100 | 100 | 112 |
| Croatia | 192 | 194 | 193 | 112 |
| Cyprus | 199 | 199 | 199 | 112 |
| Czech Republic | 158 | 155 | 150 | 112 |
| Denmark | 114 | 112 | 112 | 112 |
| Estonia | 110 | 112 | 112 | 112 |
| Finland | 100 | 112 | 112 | 112 |
| France | 17 | 15 | 18 | 112 |
| Germany | 110 | 112 | 112 | 112 |
| Greece | 100 | 166 | 199 | 112 |
| Hungary | 107 | 104 | 105 | 112 |
| Ireland | 112 | 112 | 112 | 112 / 999 |
| Italy | 113 | 118 | 115 | 112 |
| Latvia | 110 | 113 | 112 | 112 |
| Lithuania | 112 | 112 | 112 | 112 |
| Luxembourg | 113 | 112 | 112 | 112 |
| Malta | 112 | 112 | 112 | 112 |
| Netherlands | 112 | 112 | 112 | 112 |
| Norway | 112 | 113 | 110 | 112 |
| Poland | 997 | 999 | 998 | 112 |
| Portugal | 112 | 112 | 112 | 112 |
| Romania | 112 | 112 | 112 | 112 |
| Serbia | 192 | 194 | 193 | 112 |
| Slovakia | 158 | 155 | 150 | 112 |
| Slovenia | 113 | 112 | 112 | 112 |
| Spain | 091 | 061 | 080 | 112 |
| Sweden | 112 | 112 | 112 | 112 |
| Switzerland | 117 | 144 | 118 | 112 |
| United Kingdom | 999 | 999 | 999 | 999 / 112 |
If you or someone you know is in emotional distress, these helplines are available 24/7, free, and confidential:
Add these contacts to your phone today โ don't wait until you need them: